<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deme5 Artworks</title>
	<atom:link href="http://deme5.com/dm/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://deme5.com/dm</link>
	<description></description>
	<lastBuildDate>Sat, 05 Mar 2011 02:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Afterhours</title>
		<link>http://deme5.com/dm/?p=141</link>
		<comments>http://deme5.com/dm/?p=141#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:33:02 +0000</pubDate>
		<dc:creator>Deme5</dc:creator>
				<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://deme5.com/dm/?p=141</guid>
		<description><![CDATA[This piece was inspired by a late night commute on my bike.  I was headed downtown on Harrison Avenue crossing East Berkeley Street…  I’m pretty  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>This piece was inspired by a late night commute on my bike.  I was headed downtown on Harrison Avenue crossing East Berkeley Street…  I’m pretty sure there was a deep jazzed-out instrumental resonating in my headphones.</p>
<p>60”x 60” aerosol on canvas</p>
]]></content:encoded>
			<wfw:commentRss>http://deme5.com/dm/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Champ is Here</title>
		<link>http://deme5.com/dm/?p=138</link>
		<comments>http://deme5.com/dm/?p=138#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:31:30 +0000</pubDate>
		<dc:creator>Deme5</dc:creator>
				<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://deme5.com/dm/?p=138</guid>
		<description><![CDATA[My rendition of Muhammad Ali and Sonny Liston in one of the most famed boxing matches ever. 48”x 72” acrylic on canvas]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>My rendition of Muhammad Ali and Sonny Liston in one of the most famed boxing matches ever.</p>
<p>48”x 72” acrylic on canvas</p>
]]></content:encoded>
			<wfw:commentRss>http://deme5.com/dm/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aye Aye Cap&#8217;n</title>
		<link>http://deme5.com/dm/?p=129</link>
		<comments>http://deme5.com/dm/?p=129#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:05:28 +0000</pubDate>
		<dc:creator>Deme5</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://deme5.com/dm/?p=129</guid>
		<description><![CDATA[This is a five-piece series that was completed just weeks before the Celtics went on to become the 2008 NBA champs. 24”x 32” charcoal +  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://deme5.com/dm/wp-content/uploads/2011/02/rondo.jpg"><img class="alignleft size-thumbnail wp-image-133" title="rondo" src="http://deme5.com/dm/wp-content/uploads/2011/02/rondo-88x88.jpg" alt="" width="88" height="88" /></a><a href="http://deme5.com/dm/wp-content/uploads/2011/02/kaygee.jpg"><img class="alignleft size-thumbnail wp-image-134" title="kaygee" src="http://deme5.com/dm/wp-content/uploads/2011/02/kaygee-88x88.jpg" alt="" width="88" height="88" /></a><a href="http://deme5.com/dm/wp-content/uploads/2011/02/allen.jpg"><img class="alignleft size-thumbnail wp-image-135" title="allen" src="http://deme5.com/dm/wp-content/uploads/2011/02/allen-88x88.jpg" alt="" width="88" height="88" /></a>This is a five-piece series that was completed just weeks before the Celtics went on to become the 2008 NBA champs.</p>
<p>24”x 32” charcoal + acrylic on canvas</p>
]]></content:encoded>
			<wfw:commentRss>http://deme5.com/dm/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gang</title>
		<link>http://deme5.com/dm/?p=123</link>
		<comments>http://deme5.com/dm/?p=123#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:01:48 +0000</pubDate>
		<dc:creator>Deme5</dc:creator>
				<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://deme5.com/dm/?p=123</guid>
		<description><![CDATA[Painted in memory of Keith E. Elam (1961-2010) aka Guru of Gangstarr.  Their cds were on heavy rotation whenever I wanted to focus new work.   &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://deme5.com/dm/wp-content/uploads/2011/02/the_gang2.jpg"><img class="alignleft size-medium wp-image-124" title="© Deme5" src="http://deme5.com/dm/wp-content/uploads/2011/02/the_gang2-140x188.jpg" alt="" width="140" height="188" /></a>Painted in memory of Keith E. Elam (1961-2010) aka Guru of Gangstarr.  Their cds were on heavy rotation whenever I wanted to focus new work.  They were and still continue to be one of hip-hop’s greatest groups of all time.</p>
<p>42”x 48” aerosol on wood</p>
]]></content:encoded>
			<wfw:commentRss>http://deme5.com/dm/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Choked Up</title>
		<link>http://deme5.com/dm/?p=115</link>
		<comments>http://deme5.com/dm/?p=115#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:55:30 +0000</pubDate>
		<dc:creator>Deme5</dc:creator>
				<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://deme5.com/dm/?p=115</guid>
		<description><![CDATA[After this glorious display, both players were ejected for the remainder of the fourth quarter.  The Celtics won the game, 130-119, and they went on  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://deme5.com/dm/wp-content/uploads/2011/02/jaybird_sm.jpg"><img class="size-medium wp-image-118 alignleft" title="© Deme5" src="http://deme5.com/dm/wp-content/uploads/2011/02/jaybird_sm-141x188.jpg" alt="" width="141" height="188" /></a>After this glorious display, both players were ejected for the remainder of the fourth quarter.  The Celtics won the game, 130-119, and they went on to be the dominant team in the rivalry with the Sixers for the rest of the decade.</p>
<p>48”x 62” charcoal on canvas</p>
]]></content:encoded>
			<wfw:commentRss>http://deme5.com/dm/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Cinco</title>
		<link>http://deme5.com/dm/?p=110</link>
		<comments>http://deme5.com/dm/?p=110#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:51:20 +0000</pubDate>
		<dc:creator>Deme5</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://deme5.com/dm/?p=110</guid>
		<description><![CDATA[Welcome!  It’s about time I updated this thing, so stay tuned&#8230; You&#8217;re probably wondering what the 5 stands for&#8230;  well, I can explain.  The number  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Welcome!  It’s about time I updated this thing, so stay tuned&#8230;</p>
<p>You&#8217;re probably wondering what the 5 stands for&#8230;  well, I can explain.  The number 5 holds some significance in my life.  For starters,  it stands for the 5 fingers in each of the hands that allow me to be creative.  We have 5 appendages from the torso&#8230; two arms, two legs, and a head.  We have 5 senses&#8230; sight, smell, hearing, touch, and taste.  I developed some of my most important works in the 5th house of the street I used to reside.  My birthday is on May 9th (5+9=14 1+4=5) born in the year of 1975.  Deme5 in the Spanish language means:  &#8221;give me 5&#8243;.  I could go on about this little number, but for now I&#8217;ll stop here.  Hi five!?!?!</p>
]]></content:encoded>
			<wfw:commentRss>http://deme5.com/dm/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Deal</title>
		<link>http://deme5.com/dm/?p=103</link>
		<comments>http://deme5.com/dm/?p=103#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:44:52 +0000</pubDate>
		<dc:creator>Deme5</dc:creator>
				<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://deme5.com/dm/?p=103</guid>
		<description><![CDATA[Painted in a space one could only dream of and a skip away from the subject matter.  This piece was created as a representation of  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://deme5.com/dm/wp-content/uploads/2011/02/big-deal_b1.jpg"><img class="alignleft size-medium wp-image-146" title="© Deme5" src="http://deme5.com/dm/wp-content/uploads/2011/02/big-deal_b1-188x124.jpg" alt="" width="188" height="124" /></a>Painted in a space one could only dream of and a skip away from the subject matter.  This piece was created as a representation of the Big Dig, the most expensive highway project in the U.S.</p>
<p>42”x 53” aerosol on canvas</p>
]]></content:encoded>
			<wfw:commentRss>http://deme5.com/dm/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lil&#8217; Man</title>
		<link>http://deme5.com/dm/?p=97</link>
		<comments>http://deme5.com/dm/?p=97#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:40:45 +0000</pubDate>
		<dc:creator>Deme5</dc:creator>
				<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://deme5.com/dm/?p=97</guid>
		<description><![CDATA[Children can be quite the challenge to raise if you are a parent.  And a challenge to render if you are an artist&#8230;  Or both,  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Children can be quite the challenge to raise if you are a parent.  And a challenge to render if you are an artist&#8230;  Or both,  if both apply.</p>
<p>20&#8243;x 30&#8243; acrylic on canvas</p>
]]></content:encoded>
			<wfw:commentRss>http://deme5.com/dm/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
